Draw 1118 - 22 January 2021 | |
---|---|
Prize Type | Result |
First | 372695 |
Second | 907634 |
Third | 206175 |
Fourth | 497809 |
Fifth | 607158 |
Sixth | 215516 |
Starter Prize |
|
Consolation Prize |
|
Draw 1117 - 21 January 2021 | |
---|---|
Prize Type | Result |
First | 791630 |
Second | 092371 |
Third | 893864 |
Fourth | 554695 |
Fifth | 897302 |
Sixth | 011746 |
Starter Prize |
|
Consolation Prize |
|
Draw 1116 - 20 January 2021 | |
---|---|
Prize Type | Result |
First | 713574 |
Second | 537906 |
Third | 264681 |
Fourth | 089409 |
Fifth | 959613 |
Sixth | 295357 |
Starter Prize |
|
Consolation Prize |
|